• About
  • Categories
  • Portion Size Table
  • 100 Gram Table

Vegetables

al..as, ba..br, br..ca, ca..ca, ca..ch, ch..co, cr..fe, fi..ho, ho..le, le..no, ok..pa, pe..po, po..ra, ra..sp, sq..sq, sq..ta, ta..to, to..ya

horseradish-tree, pods
(raw)
kale
(cooked)
kale
(raw)
kohlrabi
(cooked)
kohlrabi
(raw)
lambsquarters
(cooked)
lambsquarters
(raw)
leeks
(cooked)
leeks
(raw)
lettuce, butterhead
(raw)
Serving Size 100 g 100 g 100 g 100 g 100 g 100 g 100 g 100 g 100 g 100 g
Macronutrients          
Calories (kcal) 37 28 50 29 27 32 43 31 61 13
Protein (g) 2.10 (4%) 1.90 (4%) 3.30 (7%) 1.80 (4%) 1.70 (3%) 3.20 (6%) 4.20 (8%) 0.81 (2%) 1.50 (3%) 1.35 (3%)
Total Fat (g) 0.20 0.40 (1%) 0.70 (1%) 0.11 0.10 0.70 (1%) 0.80 (1%) 0.20 0.30 0.22
Total Carbohydrates (g) 8.53 5.63 10.01 6.69 6.20 5.00 7.30 7.62 14.15 2.23
Dietary Fiber (g) 3.2 (11%) 2.0 (7%) 2.0 (7%) 1.1 (4%) 3.6 (13%) 2.1 (8%) 4.0 (14%) 1.0 (4%) 1.8 (6%) 1.1 (4%)
Sugar (g) - 1.25 - 2.80 2.60 0.62 - 2.11 3.90 0.94
Vitamins          
Vitamin C (mg) 141.0 (157%) 41.0 (46%) 120.0 (133%) 54.0 (60%) 62.0 (69%) 37 (41%) 80.0 (89%) 4.2 (5%) 12.0 (13%) 3.7 (4%)
Thiamin (mg) 0.053 (4%) 0.053 (4%) 0.110 (9%) 0.040 (3%) 0.050 (4%) 0.100 (8%) 0.160 (13%) 0.026 (2%) 0.060 (5%) 0.057 (5%)
Riboflavin (mg) 0.074 (6%) 0.070 (5%) 0.130 (10%) 0.020 (2%) 0.020 (2%) 0.260 (20%) 0.440 (34%) 0.020 (2%) 0.030 (2%) 0.062 (5%)
Niacin (mg) 0.620 (3%) 0.500 (3%) 1.000 (5%) 0.390 (2%) 0.400 (2%) 0.900 (5%) 1.200 (6%) 0.200 (1%) 0.400 (2%) 0.357 (2%)
Pantothenic Acid (mg) 0.794 (16%) 0.049 (1%) 0.091 (2%) 0.160 (3%) 0.165 (3%) 0.062 (1%) 0.092 (2%) 0.072 (1%) 0.140 (3%) 0.150 (3%)
Vitamin B6 (mg) 0.120 (7%) 0.138 (8%) 0.271 (16%) 0.154 (9%) 0.150 (9%) 0.174 (10%) 0.274 (16%) 0.113 (7%) 0.233 (14%) 0.082 (5%)
Folate (mcg) 44 (11%) 13 (3%) 29 (7%) 12 (3%) 16 (4%) 14 (4%) 30 (8%) 24 (6%) 64 (16%) 73 (18%)
Vitamin B12 (mcg) 0 0 0 0 0 0 0 0 0 0
Vitamin A (IU) 74 (1%) 13621 (272%) 15376 (308%) 35 (1%) 36 (1%) 7816 (156%) 11600 (232%) 812 (16%) 1667 (33%) 3312 (66%)
Vitamin E (mg) - 0.85 (3%) - 0.52 (2%) 0.48 (2%) 1.85 (6%) - 0.50 (2%) 0.92 (3%) 0.18 (1%)
Vitamin K (mcg) - 817.0 (681%) 817.0 (681%) 0.1 0.1 494.2 (412%) - 25.4 (21%) 47.0 (39%) 102.3 (85%)
Minerals          
Calcium (mg) 30 (2%) 72 (6%) 135 (10%) 25 (2%) 24 (2%) 258 (20%) 309 (24%) 30 (2%) 59 (5%) 35 (3%)
Iron (mg) 0.36 (2%) 0.90 (5%) 1.70 (9%) 0.40 (2%) 0.40 (2%) 0.70 (4%) 1.20 (7%) 1.10 (6%) 2.10 (12%) 1.24 (7%)
Magnesium (mg) 45 (11%) 18 (5%) 34 (9%) 19 (5%) 19 (5%) 23 (6%) 34 (9%) 14 (4%) 28 (7%) 13 (3%)
Phosphorus (mg) 50 (4%) 28 (2%) 56 (4%) 45 (4%) 46 (4%) 45 (4%) 72 (6%) 17 (1%) 35 (3%) 33 (3%)
Potassium (mg) 461 (10%) 228 (5%) 447 (10%) 340 (7%) 350 (7%) 288 (6%) 452 (10%) 87 (2%) 180 (4%) 238 (5%)
Sodium (mg) 42 (2%) 23 (1%) 43 (2%) 21 (1%) 20 (1%) 29 (1%) 43 (2%) 10 20 (1%) 5
Zinc (mg) 0.45 (4%) 0.24 (2%) 0.44 (4%) 0.31 (3%) 0.03 0.30 (3%) 0.44 (4%) 0.06 (1%) 0.12 (1%) 0.20 (2%)
Copper (mg) 0.084 (9%) 0.156 (17%) 0.290 (32%) 0.132 (15%) 0.129 (14%) 0.197 (22%) 0.293 (33%) 0.062 (7%) 0.120 (13%) 0.016 (2%)
Manganese (mg) 0.259 (11%) 0.416 (18%) 0.774 (34%) 0.142 (6%) 0.139 (6%) 0.525 (23%) 0.782 (34%) 0.247 (11%) 0.481 (21%) 0.179 (8%)
Selenium (mcg) 0.7 (1%) 0.9 (2%) 0.9 (2%) 0.8 (1%) 0.7 (1%) 0.9 (2%) 0.9 (2%) 0.5 (1%) 1.0 (2%) 0.6 (1%)
Fatty Acids          
Saturated Fat (g) 0.033 0.052 0.091 0.014 0.013 0.052 0.059 0.027 0.040 0.029
Monounsaturated Fat (g) 0.102 0.030 0.052 0.008 0.007 0.131 0.150 0.003 0.004 0.008
Polyunsaturated Fat (g) 0.003 0.193 0.338 0.053 0.048 0.307 0.351 0.111 0.166 0.117

All vegetables marked as 'cooked' are boiled, drained, without salt.
All vegetables marked as 'baked are baked without salt.

Recipe Ads
Recipe Ads