Vegetables
al..as, ba..br, br..ca, ca..ca, ca..ch, ch..co, cr..fe, fi..ho, ho..le, le..no, ok..pa, pe..po, po..ra, ra..sp, sq..sq, sq..ta, ta..to, to..ya
taro leaves (raw) |
taro shoots (cooked) |
taro shoots (raw) |
tomatillos (raw) |
tomato, orange (raw) |
tomato, red (raw) |
tomato, yellow (raw) |
tomatoes, stewed (canned) |
tomatoes (sundried) | tomatoes (sundried, packed in oil) |
|
Serving Size | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g |
Macronutrients | ||||||||||
Calories (kcal) | 42 | 14 | 11 | 32 | 16 | 18 | 15 | 26 | 258 | 213 |
Protein (g) | 4.98 (10%) | 0.73 (1%) | 0.92 (2%) | 0.96 (2%) | 1.16 (2%) | 0.88 (2%) | 0.98 (2%) | 0.91 (2%) | 14.11 (28%) | 5.06 (10%) |
Total Fat (g) | 0.74 (1%) | 0.08 | 0.09 | 1.02 (1%) | 0.19 | 0.20 | 0.26 | 0.19 | 2.97 (4%) | 14.08 (18%) |
Total Carbohydrates (g) | 6.70 | 3.20 | 2.32 | 5.84 | 3.18 | 3.89 | 2.98 | 6.19 | 55.76 | 23.33 |
Dietary Fiber (g) | 3.7 (13%) | - | - | 1.9 (7%) | 0.9 (3%) | 1.2 (4%) | 0.7 (3%) | 1.0 (4%) | 12.3 (44%) | 5.8 (21%) |
Sugar (g) | 3.01 | - | - | 3.93 | - | 2.63 | - | 3.52 | 37.59 | - |
Vitamins | ||||||||||
Vitamin C (mg) | 52.0 (58%) | 18.9 (21%) | 21.0 (23%) | 11.7 (13%) | 16.0 (18%) | 13.7 (15%) | 9.0 (10%) | 7.9 (9%) | 39.2 (44%) | 101.8 (113%) |
Thiamin (mg) | 0.209 (17%) | 0.038 (3%) | 0.040 (3%) | 0.044 (4%) | 0.046 (4%) | 0.037 (3%) | 0.041 (3%) | 0.046 (4%) | 0.528 (44%) | 0.193 (16%) |
Riboflavin (mg) | 0.456 (35%) | 0.053 (4%) | 0.050 (4%) | 0.035 (3%) | 0.034 (3%) | 0.019 (1%) | 0.047 (4%) | 0.035 (3%) | 0.489 (38%) | 0.383 (29%) |
Niacin (mg) | 1.513 (8%) | 0.810 (4%) | 0.800 (4%) | 1.850 (9%) | 0.593 (3%) | 0.594 (3%) | 1.179 (6%) | 0.714 (4%) | 9.050 (45%) | 3.630 (18%) |
Pantothenic Acid (mg) | 0.084 (2%) | 0.076 (2%) | 0.075 (2%) | 0.150 (3%) | 0.186 (4%) | 0.089 (2%) | 0.110 (2%) | 0.114 (2%) | 2.087 (42%) | 0.479 (10%) |
Vitamin B6 (mg) | 0.146 (9%) | 0.112 (7%) | 0.111 (7%) | 0.056 (3%) | 0.060 (4%) | 0.080 (5%) | 0.056 (3%) | 0.017 (1%) | 0.332 (20%) | 0.319 (19%) |
Folate (mcg) | 126 (32%) | 3 (1%) | 3 (1%) | 7 (2%) | 29 (7%) | 15 (4%) | 30 (8%) | 5 (1%) | 68 (17%) | 23 (6%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 4825 (97%) | 51 (1%) | 50 (1%) | 114 (2%) | 1496 (30%) | 833 (17%) | 0 | 172 (3%) | 874 (17%) | 1286 (26%) |
Vitamin E (mg) | 2.02 (7%) | - | - | 0.38 (1%) | - | 0.54 (2%) | - | 0.83 (3%) | 0.01 | - |
Vitamin K (mcg) | 108.6 (91%) | - | - | 10.1 (8%) | - | 7.9 (7%) | - | 2.4 (2%) | 43.0 (36%) | - |
Minerals | ||||||||||
Calcium (mg) | 107 (8%) | 14 (1%) | 12 (1%) | 7 (1%) | 5 | 10 (1%) | 11 (1%) | 34 (3%) | 110 (8%) | 47 (4%) |
Iron (mg) | 2.25 (13%) | 0.41 (2%) | 0.60 (3%) | 0.62 (3%) | 0.47 (3%) | 0.27 (2%) | 0.49 (3%) | 1.33 (7%) | 9.09 (51%) | 2.68 (15%) |
Magnesium (mg) | 45 (11%) | 8 (2%) | 8 (2%) | 20 (5%) | 8 (2%) | 11 (3%) | 12 (3%) | 12 (3%) | 194 (49%) | 81 (20%) |
Phosphorus (mg) | 60 (5%) | 26 (2%) | 28 (2%) | 39 (3%) | 29 (2%) | 24 (2%) | 36 (3%) | 20 (2%) | 356 (28%) | 139 (11%) |
Potassium (mg) | 648 (14%) | 344 (7%) | 332 (7%) | 268 (6%) | 212 (5%) | 237 (5%) | 258 (5%) | 207 (4%) | 3427 (73%) | 1565 (33%) |
Sodium (mg) | 3 | 2 | 1 | 1 | 42 (2%) | 5 | 23 (1%) | 221 (10%) | 2095 (91%) | 266 (12%) |
Zinc (mg) | 0.41 (4%) | 0.54 (5%) | 0.51 (5%) | 0.22 (2%) | 0.14 (1%) | 0.17 (2%) | 0.28 (3%) | 0.17 (2%) | 1.99 (18%) | 0.78 (7%) |
Copper (mg) | 0.270 (30%) | 0.094 (10%) | 0.088 (10%) | 0.079 (9%) | 0.062 (7%) | 0.059 (7%) | 0.101 (11%) | 0.112 (12%) | 1.423 (158%) | 0.473 (53%) |
Manganese (mg) | 0.714 (31%) | 0.130 (6%) | 0.122 (5%) | 0.153 (7%) | 0.088 (4%) | 0.114 (5%) | 0.120 (5%) | 0.059 (3%) | 1.846 (80%) | 0.466 (20%) |
Selenium (mcg) | 0.9 (2%) | 1.0 (2%) | 0.9 (2%) | 0.5 (1%) | 0.4 (1%) | 0 | 0.4 (1%) | 0.6 (1%) | 5.5 (10%) | 3.0 (5%) |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.151 (1%) | 0.016 | 0.018 | 0.139 (1%) | 0.025 | 0.028 | 0.036 | 0.026 | 0.426 (2%) | 1.893 (9%) |
Monounsaturated Fat (g) | 0.060 | 0.006 | 0.007 | 0.155 | 0.028 | 0.031 | 0.040 | 0.029 | 0.487 | 8.663 |
Polyunsaturated Fat (g) | 0.307 | 0.033 | 0.037 | 0.417 | 0.076 | 0.083 | 0.108 | 0.077 | 1.115 | 2.060 |
All vegetables marked as 'cooked' are
boiled, drained, without salt.
All vegetables marked as 'baked are baked without salt.