Vegetables
al..as, ba..br, br..ca, ca..ca, ca..ch, ch..co, cr..fe, fi..ho, ho..le, le..no, ok..pa, pe..po, po..ra, ra..sp, sq..sq, sq..ta, ta..to, to..ya
chicory greens (raw) |
chicory roots (raw) |
chrysanthemum, garland (cooked) |
chrysanthemum, garland (raw) |
collards (cooked) |
collards (raw) |
corn, sweet, white (cooked) |
corn, sweet, white (raw) |
corn, sweet, yellow (cooked) |
corn, sweet, yellow (raw) |
|
Serving Size | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g |
Macronutrients | ||||||||||
Calories (kcal) | 23 | 72 | 20 | 24 | 26 | 30 | 97 | 86 | 96 | 86 |
Protein (g) | 1.70 (3%) | 1.40 (3%) | 1.64 (3%) | 3.36 (7%) | 2.11 (4%) | 2.45 (5%) | 3.34 (7%) | 3.22 (6%) | 3.41 (7%) | 3.27 (7%) |
Total Fat (g) | 0.30 | 0.20 | 0.09 | 0.56 (1%) | 0.36 | 0.42 (1%) | 1.41 (2%) | 1.18 (2%) | 1.50 (2%) | 1.35 (2%) |
Total Carbohydrates (g) | 4.70 | 17.51 | 4.31 | 3.02 | 4.91 | 5.69 | 21.71 | 19.02 | 20.98 | 18.70 |
Dietary Fiber (g) | 4.0 (14%) | 1.5 (5%) | 2.3 (8%) | 3.0 (11%) | 2.8 (10%) | 3.6 (13%) | 2.7 (10%) | 2.7 (10%) | 2.4 (9%) | 2.0 (7%) |
Sugar (g) | 0.70 | 8.73 | 2.01 | - | 0.40 | 0.46 | 7.73 | 3.22 | 4.54 | 6.26 |
Vitamins | ||||||||||
Vitamin C (mg) | 24.0 (27%) | 5.0 (6%) | 23.9 (27%) | 1.4 (2%) | 18.2 (20%) | 35.3 (39%) | 6.2 (7%) | 6.8 (8%) | 5.5 (6%) | 6.8 (8%) |
Thiamin (mg) | 0.060 (5%) | 0.040 (3%) | 0.021 (2%) | 0.130 (11%) | 0.040 (3%) | 0.054 (5%) | 0.090 (8%) | 0.200 (17%) | 0.093 (8%) | 0.155 (13%) |
Riboflavin (mg) | 0.100 (8%) | 0.030 (2%) | 0.160 (12%) | 0.144 (11%) | 0.106 (8%) | 0.130 (10%) | 0.053 (4%) | 0.060 (5%) | 0.057 (4%) | 0.055 (4%) |
Niacin (mg) | 0.500 (3%) | 0.400 (2%) | 0.720 (4%) | 0.531 (3%) | 0.575 (3%) | 0.742 (4%) | 1.666 (8%) | 1.700 (9%) | 1.683 (8%) | 1.770 (9%) |
Pantothenic Acid (mg) | 1.159 (23%) | 0.323 (6%) | 0.042 (1%) | 0.221 (4%) | 0.218 (4%) | 0.267 (5%) | 0.749 (15%) | 0.760 (15%) | 0.792 (16%) | 0.717 (14%) |
Vitamin B6 (mg) | 0.105 (6%) | 0.241 (14%) | 0.118 (7%) | 0.176 (10%) | 0.128 (8%) | 0.165 (10%) | 0.127 (7%) | 0.055 (3%) | 0.139 (8%) | 0.093 (5%) |
Folate (mcg) | 110 (28%) | 23 (6%) | 50 (13%) | 177 (44%) | 93 (23%) | 166 (42%) | 20 (5%) | 46 (12%) | 23 (6%) | 42 (11%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 10300 (206%) | 6 | 2572 (51%) | 2320 (46%) | 8114 (162%) | 6668 (133%) | 2 | 1 | 263 (5%) | 187 (4%) |
Vitamin E (mg) | 2.26 (8%) | - | 2.50 (8%) | - | 0.88 (3%) | 2.26 (8%) | 0.09 | 0.07 | 0.09 | 0.07 |
Vitamin K (mcg) | 297.6 (248%) | - | 142.7 (119%) | 350.0 (292%) | 440.0 (367%) | 510.8 (426%) | 0.4 | 0.3 | 0.4 | 0.3 |
Minerals | ||||||||||
Calcium (mg) | 100 (8%) | 41 (3%) | 69 (5%) | 117 (9%) | 133 (10%) | 145 (11%) | 2 | 2 | 3 | 2 |
Iron (mg) | 0.90 (5%) | 0.80 (4%) | 3.74 (21%) | 2.29 (13%) | 1.10 (6%) | 0.19 (1%) | 0.55 (3%) | 0.52 (3%) | 0.45 (3%) | 0.52 (3%) |
Magnesium (mg) | 30 (8%) | 22 (6%) | 18 (5%) | 32 (8%) | 19 (5%) | 9 (2%) | 31 (8%) | 37 (9%) | 26 (7%) | 37 (9%) |
Phosphorus (mg) | 47 (4%) | 61 (5%) | 43 (3%) | 54 (4%) | 28 (2%) | 10 (1%) | 92 (7%) | 89 (7%) | 77 (6%) | 89 (7%) |
Potassium (mg) | 420 (9%) | 290 (6%) | 569 (12%) | 567 (12%) | 110 (2%) | 169 (4%) | 252 (5%) | 270 (6%) | 218 (5%) | 270 (6%) |
Sodium (mg) | 45 (2%) | 50 (2%) | 53 (2%) | 118 (5%) | 15 (1%) | 20 (1%) | 3 | 15 (1%) | 1 | 15 (1%) |
Zinc (mg) | 0.42 (4%) | 0.33 (3%) | 0.20 (2%) | 0.71 (6%) | 0.22 (2%) | 0.13 (1%) | 0.54 (5%) | 0.45 (4%) | 0.62 (6%) | 0.46 (4%) |
Copper (mg) | 0.295 (33%) | 0.077 (9%) | 0.133 (15%) | 0.137 (15%) | 0.036 (4%) | 0.039 (4%) | 0.057 (6%) | 0.054 (6%) | 0.049 (5%) | 0.054 (6%) |
Manganese (mg) | 0.429 (19%) | 0.233 (10%) | 0.355 (15%) | 0.943 (41%) | 0.414 (18%) | 0.276 (12%) | 0.214 (9%) | 0.161 (7%) | 0.167 (7%) | 0.163 (7%) |
Selenium (mcg) | 0.3 (1%) | 0.7 (1%) | 0.3 (1%) | - | 0.5 (1%) | 1.3 (2%) | 0.8 (1%) | 0.6 (1%) | 0.2 | 0.6 (1%) |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.073 | 0.048 | 0.022 | - | 0.045 | 0.055 | 0.197 (1%) | 0.182 (1%) | 0.197 (1%) | 0.325 (2%) |
Monounsaturated Fat (g) | 0.006 | 0.004 | 0.002 | - | 0.025 | 0.030 | 0.374 | 0.347 | 0.374 | 0.432 |
Polyunsaturated Fat (g) | 0.131 | 0.087 | 0.039 | - | 0.165 | 0.201 | 0.603 | 0.559 | 0.603 | 0.487 |
All vegetables marked as 'cooked' are
boiled, drained, without salt.
All vegetables marked as 'baked are baked without salt.