ad..fa, fr..le, le..mu, na..pe, pe..pi, re..so, wi..ye
peas, split | peas (sprouted, raw) |
peas (sprouted, cooked) |
pigeon peas | pink beans | pinto beans | pinto beans (canned) |
pinto beans, immature seeds (cooked) |
pinto beans (sprouted, raw) |
pinto beans (sprouted, cooked) |
|
Serving Size | 1/2 cup (98g) | 1/2 cup (60g) | 100g | 1/2 cup (84g) | 1/2 cup (84.5g) | 1/2 cup (85.5g) | 1/2 cup (120g) | 2 oz (56.8g) | 50g | 100g |
Macronutrients | ||||||||||
Calories (kcal) | 116 | 74 | 98 | 102 | 126 | 122 | 103 | 92 | 31 | 22 |
Protein (g) | 8.17 (16%) | 5.28 (11%) | 7.05 (14%) | 5.68 (11%) | 7.66 (15%) | 7.70 (15%) | 5.83 (12%) | 5.29 (11%) | 2.62 (5%) | 1.86 (4%) |
Total Fat (g) | 0.38 (1%) | 0.41 (1%) | 0.51 (1%) | 0.32 | 0.41 (1%) | 0.56 (1%) | 0.97 (1%) | 0.27 | 0.45 (1%) | 0.32 |
Total Carbohydrates (g) | 20.68 | 16.27 | 17.08 | 19.53 | 23.58 | 22.42 | 18.30 | 17.54 | 5.80 | 4.10 |
Dietary Fiber (g) | 8.1 (32%) | - | - | 5.6 (22%) | 4.5 (18%) | 7.7 (31%) | 5.5 (22%) | 4.9 (20%) | - | - |
Sugar (g) | 2.84 | - | - | - | 0.30 | 0.29 | 0.25 | - | - | - |
Vitamins | ||||||||||
Vitamin C (mg) | 0.4 (1%) | 6.2 (10%) | 6.6 (11%) | 0 | 0 | 0.7 (1%) | 1.1 (2%) | 0.4 (1%) | 10.8 (18%) | 6.1 (10%) |
Thiamin (mg) | 0.186 (12%) | 0.135 (9%) | 0.216 (14%) | 0.123 (8%) | 0.217 (14%) | 0.165 (11%) | 0.121 (8%) | 0.156 (10%) | 0.115 (8%) | 0.067 (4%) |
Riboflavin (mg) | 0.055 (3%) | 0.093 (5%) | 0.285 (17%) | 0.050 (3%) | 0.053 (3%) | 0.053 (3%) | 0.076 (4%) | 0.061 (4%) | 0.087 (5%) | 0.059 (3%) |
Niacin (mg) | 0.872 (4%) | 1.853 (9%) | 1.072 (5%) | 0.656 (3%) | 0.482 (2%) | 0.272 (1%) | 0.350 (2%) | 0.359 (2%) | 1.140 (6%) | 0.725 (4%) |
Pantothenic Acid (mg) | 0.583 (6%) | 0.617 (6%) | 0.683 (7%) | 0.268 (3%) | 0.253 (3%) | 0.180 (2%) | 0.163 (2%) | 0.147 (1%) | 0.370 (4%) | 0.235 (2%) |
Vitamin B6 (mg) | 0.047 (2%) | 0.159 (8%) | 0.128 (6%) | 0.042 (2%) | 0.148 (7%) | 0.196 (10%) | 0.089 (4%) | 0.110 (6%) | 0.086 (4%) | 0.054 (3%) |
Folate (mcg) | 64 (16%) | 86 (22%) | 36 (9%) | 93 (23%) | 142 (36%) | 147 (37%) | 72 (18%) | 19 (5%) | 59 (15%) | 29 (7%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 7 | 100 (2%) | 107 (2%) | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Vitamin E (mg) | 0.03 | - | - | - | 0.83 (3%) | 0.80 (3%) | 0.68 (2%) | - | - | - |
Vitamin K (mcg) | 4.9 (6%) | - | - | - | 3.1 (4%) | 3.0 (4%) | 2.5 (3%) | - | - | - |
Minerals | ||||||||||
Calcium (mg) | 14 (1%) | 22 (2%) | 26 (3%) | 36 (4%) | 44 (4%) | 39 (4%) | 52 (5%) | 30 (3%) | 22 (2%) | 15 (2%) |
Iron (mg) | 1.26 (7%) | 1.36 (8%) | 1.67 (9%) | 0.93 (5%) | 1.94 (11%) | 1.79 (10%) | 1.75 (10%) | 1.54 (9%) | 0.98 (5%) | 0.66 (4%) |
Magnesium (mg) | 35 (9%) | 34 (9%) | 41 (10%) | 39 (10%) | 55 (14%) | 43 (11%) | 32 (8%) | 31 (8%) | 26 (7%) | 18 (5%) |
Phosphorus (mg) | 97 (10%) | 99 (10%) | 24 (2%) | 100 (10%) | 139 (14%) | 126 (13%) | 110 (11%) | 57 (6%) | 47 (5%) | 30 (3%) |
Potassium (mg) | 355 (10%) | 229 (7%) | 268 (8%) | 323 (9%) | 429 (12%) | 373 (11%) | 292 (8%) | 367 (10%) | 154 (4%) | 98 (3%) |
Sodium (mg) | 2 | 12 (1%) | 3 | 4 | 2 | 1 | 353 (15%) | 47 (2%) | 76 (3%) | 51 (2%) |
Zinc (mg) | 0.98 (7%) | 0.63 (4%) | 0.78 (5%) | 0.76 (5%) | 0.81 (5%) | 0.84 (6%) | 0.83 (6%) | 0.39 (3%) | 0.25 (2%) | 0.17 (1%) |
Copper (mg) | 0.177 (9%) | 0.163 (8%) | 0.020 (1%) | 0.226 (11%) | 0.229 (11%) | 0.187 (9%) | 0.168 (8%) | 0.050 (3%) | 0.160 (8%) | 0.107 (5%) |
Manganese (mg) | 0.388 (19%) | 0.263 (13%) | 0.325 (16%) | 0.421 (21%) | 0.463 (23%) | 0.387 (19%) | 0.275 (14%) | 0.280 (14%) | 0.183 (9%) | 0.123 (6%) |
Selenium (mcg) | 0.6 (1%) | 0.4 (1%) | 0.6 (1%) | 2.4 (3%) | 1.2 (2%) | 5.3 (8%) | 8.5 (12%) | 0.8 (1%) | 0.3 | 0.6 (1%) |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.053 | 0.074 | 0.090 | 0.070 | 0.106 (1%) | 0.116 (1%) | 0.200 (1%) | 0.033 | 0.054 | 0.039 |
Monounsaturated Fat (g) | 0.079 | 0.037 | 0.045 | 0.003 | 0.035 | 0.114 | 0.194 | 0.020 | 0.034 | 0.024 |
Polyunsaturated Fat (g) | 0.162 | 0.196 | 0.240 | 0.172 | 0.177 | 0.201 | 0.347 | 0.157 | 0.262 | 0.185 |
Please click here for more information about the nutrient content tables.
Unless specified, all legumes in this
table are mature seeds, cooked,
boiled, without salt.
The legumes marked as "immature seeds" in this table are also cooked, boiled,
without salt.