ad..fa, fr..le, le..mu, na..pe, pe..pi, re..so, wi..ye
navy beans | navy beans (canned) |
navy beans (sprouted, raw) |
navy beans (sprouted, cooked) |
peanuts (raw) |
peanuts (dry roasted, no salt) |
peanuts (oil roasted, no salt) |
peas, green (cooked) |
peas, green (frozen, cooked) |
peas, edible-podded (cooked) |
|
Serving Size | 1/2 cup (91g) | 1/2 cup (131g) | 1/2 cup (52g) | 100g | 1 oz (28.35g) | 1 oz (28.35g) | 1 oz (28.35g) | 1/2 cup (80g) | 1/2 cup (80g) | 1/2 cup (80) |
Macronutrients | ||||||||||
Calories (kcal) | 127 | 148 | 36 | 78 | 161 | 166 | 165 | 67 | 62 | 34 |
Protein (g) | 7.49 (15%) | 9.86 (20%) | 3.20 (6%) | 7.07 (14%) | 7.31 (15%) | 6.71 (13%) | 7.47 (15%) | 4.29 (9%) | 4.12 (8%) | 2.62 (5%) |
Total Fat (g) | 0.56 (1%) | 0.56 (1%) | 0.36 (1%) | 0.81 (1%) | 13.96 (21%) | 14.08 (22%) | 13.98 (22%) | 0.18 | 0.22 | 0.18 |
Total Carbohydrates (g) | 23.17 | 26.79 | 6.79 | 15.01 | 4.57 | 6.10 | 5.36 | 12.50 | 11.41 | 5.64 |
Dietary Fiber (g) | 9.6 (38%) | 6.7 (27%) | - | - | 2.4 (10%) | 2.3 (9%) | 2.0 (8%) | 4.4 (18%) | 4.4 (18%) | 2.2 (9%) |
Sugar (g) | 0.34 | 0.37 | - | - | 1.13 | 1.19 | 1.18 | 4.74 | 3.72 | 3.19 |
Vitamins | ||||||||||
Vitamin C (mg) | 0.8 (1%) | 0.9 (2%) | 9.8 (16%) | 17.3 (29%) | 0 | 0 | 0 | 11.4 (19%) | 7.9 (13%) | 38.3 (64%) |
Thiamin (mg) | 0.216 (14%) | 0.185 (12%) | 0.203 (14%) | 0.381 (25%) | 0.181 (12%) | 0.124 (8%) | 0.072 (5%) | 0.207 (14%) | 0.226 (15%) | 0.102 (7%) |
Riboflavin (mg) | 0.060 (4%) | 0.072 (4%) | 0.112 (7%) | 0.235 (14%) | 0.038 (2%) | 0.028 (2%) | 0.031 (2%) | 0.119 (7%) | 0.080 (5%) | 0.061 (4%) |
Niacin (mg) | 0.591 (3%) | 0.638 (3%) | 0.634 (3%) | 1.263 (6%) | 3.421 (17%) | 3.834 (19%) | 4.048 (20%) | 1.617 (8%) | 1.184 (6%) | 0.431 (2%) |
Pantothenic Acid (mg) | 0.242 (2%) | 0.225 (2%) | 0.429 (4%) | 0.854 (9%) | 0.501 (5%) | 0.395 (4%) | 0.394 (4%) | 0.122 (1%) | 0.114 (1%) | 0.538 (5%) |
Vitamin B6 (mg) | 0.126 (6%) | 0.135 (7%) | 0.099 (5%) | 0.198 (10%) | 0.099 (5%) | 0.073 (4%) | 0.072 (4%) | 0.173 (9%) | 0.090 (5%) | 0.115 (6%) |
Folate (mcg) | 127 (32%) | 81 (20%) | 69 (17%) | 106 (27%) | 68 (17%) | 41 (10%) | 36 (9%) | 50 (13%) | 47 (12%) | 23 (6%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 641 (13%) | 1680 (34%) | 824 (16%) |
Vitamin E (mg) | 0.01 | 1.02 (3%) | - | - | 2.36 (8%) | 1.96 (7%) | 1.96 (7%) | 0.11 | 0.02 | 0.31 (1%) |
Vitamin K (mcg) | 0.5 (1%) | 3.8 (5%) | - | - | 0 | 0 | 0 | 20.7 (26%) | 19.2 (24%) | 20.0 (25%) |
Minerals | ||||||||||
Calcium (mg) | 63 (6%) | 62 (6%) | 8 (1%) | 16 (2%) | 26 (3%) | 15 (2%) | 25 (3%) | 22 (2%) | 19 (2%) | 34 (3%) |
Iron (mg) | 2.15 (12%) | 2.42 (13%) | 1.00 (6%) | 2.11 (12%) | 1.30 (7%) | 0.64 (4%) | 0.52 (3%) | 1.23 (7%) | 1.22 (7%) | 1.58 (9%) |
Magnesium (mg) | 48 (12%) | 62 (16%) | 53 (13%) | 111 (28%) | 48 (12%) | 50 (13%) | 52 (13%) | 31 (8%) | 18 (5%) | 21 (5%) |
Phosphorus (mg) | 131 (13%) | 176 (18%) | 52 (5%) | 103 (10%) | 107 (11%) | 101 (10%) | 147 (15%) | 94 (9%) | 62 (6%) | 44 (4%) |
Potassium (mg) | 354 (10%) | 377 (11%) | 160 (5%) | 317 (9%) | 200 (6%) | 187 (5%) | 193 (6%) | 217 (6%) | 88 (3%) | 192 (5%) |
Sodium (mg) | 0 | 587 (24%) | 7 | 14 (1%) | 5 | 2 | 2 | 2 | 58 (2%) | 3 |
Zinc (mg) | 0.94 (6%) | 1.01 (7%) | 0.46 (3%) | 0.97 (6%) | 0.93 (6%) | 0.94 (6%) | 1.88 (13%) | 0.95 (6%) | 0.54 (4%) | 0.30 (2%) |
Copper (mg) | 0.191 (10%) | 0.272 (14%) | 0.185 (9%) | 0.389 (19%) | 0.324 (16%) | 0.190 (10%) | 0.369 (18%) | 0.138 (7%) | 0.084 (4%) | 0.062 (3%) |
Manganese (mg) | 0.480 (24%) | 0.491 (25%) | 0.212 (11%) | 0.446 (22%) | 0.548 (27%) | 0.591 (30%) | 0.585 (29%) | 0.420 (21%) | 0.223 (11%) | 0.134 (7%) |
Selenium (mcg) | 2.6 (4%) | 7.6 (11%) | 0.3 | 0.6 (1%) | 2.0 (3%) | 2.1 (3%) | 2.1 (3%) | 1.5 (2%) | 0.8 (1%) | 0.6 (1%) |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.089 | 0.147 (1%) | 0.044 | 0.098 | 1.937 (10%) | 1.954 (10%) | 1.940 (10%) | 0.031 | 0.039 | 0.035 |
Monounsaturated Fat (g) | 0.129 | 0.050 | 0.027 | 0.060 | 6.926 | 6.985 | 6.935 | 0.015 | 0.019 | 0.018 |
Polyunsaturated Fat (g) | 0.446 | 0.244 | 0.212 | 0.468 | 4.411 | 4.449 | 4.417 | 0.082 | 0.103 | 0.080 |
Please click here for more information about the nutrient content tables.
Unless specified, all legumes in this
table are mature seeds, cooked,
boiled, without salt.
The legumes marked as "immature seeds" in this table are also cooked, boiled,
without salt..