• About
  • Categories
  • Portion Size Table
  • 100 Gram Table

Herbs & Spices

al..ch, ch..cu, di..ma, ma..pa, pe..sa, sa..tu

allspice, ground anise seed basil, fresh basil, dried bay leaf caraway seed cardamom, ground celery flakes, dried celery seed chervil, dried
Serving Size 100 g 100 g 100 g 100 g 100 g 100 g 100 g 100 g 100 g 100 g
Macronutrients  
Calories (kcal) 263 337 23 233 313 333 311 319 392 237
Protein (g) 6.09 (12%) 17.60 (35%) 3.15 (6%) 22.98 (46%) 7.61 (15%) 19.77 (40%) 10.76 (22%) 11.30 (23%) 18.07 (36%) 23.20 (46%)
Total Fat (g) 8.69 (11%) 15.90 (20%) 0.64 (1%) 4.07 (5%) 8.36 (11%) 14.59 (19%) 6.70 (9%) 2.10 (3%) 25.27 (32%) 3.90 (5%)
Total Carbohydrates (g) 72.12 50.02 2.65 47.75 74.97 49.90 68.47 63.70 41.35 49.10
Dietary Fiber (g) 21.6 (77%) 14.6 (52%) 1.6 (6%) 37.7 (135%) 26.3 (94%) 38.0 (136%) 28.0 (100%) 27.8 (99%) 11.8 (42%) 11.3 (40%)
Sugar (g) - - 0.30 1.71 - 0.64 - 35.90 0.67 -
Vitamins  
Vitamin C (mg) 39.2 (44%) 21.0 (23%) 18.0 (20%) 0.8 (1%) 46.5 (52%) 21.0 (23%) 21.0 (23%) 86.5 (96%) 17.1 (19%) 50.0 (56%)
Thiamin (mg) 0.101 (8%) 0.340 (28%) 0.034 (3%) 0.080 (7%) 0.009 (1%) 0.383 (32%) 0.198 (17%) 0.440 (37%) 0.340 (28%) 0.380 (32%)
Riboflavin (mg) 0.063 (5%) 0.290 (22%) 0.076 (6%) 1.200 (92%) 0.421 (32%) 0.379 (29%) 0.182 (14%) 0.500 (38%) 0.290 (22%) 0.680 (52%)
Niacin (mg) 2.860 (14%) 3.060 (15%) 0.902 (5%) 4.900 (25%) 2.005 (10%) 3.606 (18%) 1.102 (6%) 4.640 (23%) 3.060 (15%) 5.400 (27%)
Pantothenic Acid (mg) - 0.797 (16%) 0.209 (4%) 0.838 (17%) - - - - - -
Vitamin B6 (mg) 0.210 (12%) 0.650 (38%) 0.155 (9%) 1.340 (79%) 1.740 (102%) 0.360 (21%) 0.230 (14%) 0.460 (27%) 0.890 (52%) 0.930 (55%)
Folate (mcg) 36 (9%) 10 (3%) 68 (17%) 310 (78%) 180 (45%) 10 (3%) - 107 (27%) 10 (3%) 274 (69%)
Vitamin B12 (mcg) 0 0 0 0 0 0 0 0 0 0
Vitamin A (IU) 27 (1%) 311 (6%) 5275 (106%) 744 (15%) 6185 (124%) 363 (7%) 0 1962 (39%) 52 (1%) 5850 (117%)
Vitamin E (mg) - - 0.80 (3%) 10.70 (36%) - 2.50 (8%) - 5.55 (19%) 1.07 (4%) -
Vitamin K (mcg) - - 414.8 (346%) 1714.5 (1429%) - 0 - 584.2 (487%) 0 -
Minerals  
Calcium (mg) 661 (51%) 646 (50%) 177 (14%) 2240 (172%) 834 (64%) 689 (53%) 383 (29%) 587 (45%) 1767 (136%) 1346 (104%)
Iron (mg) 7.06 (39%) 36.96 (205%) 3.17 (18%) 89.80 (499%) 43.00 (239%) 16.23 (90%) 13.97 (78%) 7.83 (44%) 44.90 (249%) 31.95 (178%)
Magnesium (mg) 135 (34%) 170 (43%) 64 (16%) 711 (178%) 120 (30%) 258 (65%) 229 (57%) 196 (49%) 440 (110%) 130 (33%)
Phosphorus (mg) 113 (9%) 440 (35%) 56 (4%) 274 (22%) 113 (9%) 568 (45%) 178 (14%) 402 (32%) 547 (44%) 450 (36%)
Potassium (mg) 1044 (22%) 1441 (31%) 295 (6%) 2630 (56%) 529 (11%) 1351 (29%) 1119 (24%) 4388 (93%) 1400 (30%) 4740 (101%)
Sodium (mg) 77 (3%) 16 (1%) 4 76 (3%) 23 (1%) 17 (1%) 18 (1%) 1435 (62%) 160 (7%) 83 (4%)
Zinc (mg) 1.01 (9%) 5.30 (48%) 0.81 (7%) 7.10 (65%) 3.70 (34%) 5.50 (50%) 7.47 (68%) 2.77 (25%) 6.93 (63%) 8.80 (80%)
Copper (mg) 0.553 (61%) 0.910 (101%) 0.385 (43%) 2100 (233333%) 0.416 (46%) 0.910 (101%) 0.383 (43%) 0.571 (63%) 1.370 (152%) 0.440 (49%)
Manganese (mg) 2.943 (128%) 2.300 (100%) 1.148 (50%) 9800 (426087%) 8.167 (355%) 1.300 (57%) 28.000 (1217%) - 7.567 (329%) 2.100 (91%)
Selenium (mcg) 2.7 (5%) 5.0 (9%) 0.3 (1%) 3.0 (5%) 2.8 (5%) 12.1 (22%) - 15.3 (28%) 12.1 (22%) 29.3 (53%)
Fatty Acids  
Saturated Fat (g) 2.550 (13%) 0.586 (3%) 0.041 2.157 (11%) 2.280 (11%) 0.620 (3%) 0.680 (3%) 0.555 (3%) 2.190 (11%) 0.169 (1%)
Monounsaturated Fat (g) 0.660 9.780 0.088 1.238 1.640 7.125 0.870 0.405 15.930 1.399
Polyunsaturated Fat (g) 2.360 3.150 0.389 0.498 2.290 3.272 0.430 1.035 3.720 1.800
Recipe Ads
Recipe Ads