Pasta
macaroni (enriched) |
macaroni (unenriched) |
macaroni, whole wheat | noodles, Japanese, soba | noodles, Japanese, somen | pasta, corn | rice noodles | spaghetti (enriched) |
spaghetti (unenriched) |
spaghetti, whole wheat | |
Serving Size | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g | 100 g |
Macronutrients | ||||||||||
Calories (kcal) | 158 | 158 | 124 | 99 | 131 | 126 | 109 | 158 | 158 | 124 |
Protein (g) | 5.80 (12%) | 5.80 (12%) | 5.33 (11%) | 5.06 (10%) | 4.00 (8%) | 2.63 (5%) | 0.91 (2%) | 5.80 (12%) | 5.80 (12%) | 5.33 (11%) |
Total Fat (g) | 0.93 (1%) | 0.93 (1%) | 0.54 (1%) | 0.10 | 0.18 | 0.73 (1%) | 0.20 | 0.93 (1%) | 0.93 (1%) | 0.54 (1%) |
Total Carbohydrates (g) | 30.86 | 30.86 | 26.54 | 21.44 | 27.54 | 27.91 | 24.90 | 30.86 | 30.86 | 26.54 |
Dietary Fiber (g) | 1.8 (6%) | 1.8 (6%) | 2.8 (10%) | - | - | 4.8 (17%) | 1.0 (4%) | 1.8 (6%) | 1.8 (6%) | 4.5 (16%) |
Sugar (g) | 0.56 | 0.56 | 0.80 | - | - | - | - | 0.56 | 0.56 | 0.80 |
Vitamins | ||||||||||
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiamin (mg) | 0.274 (23%) | 0.020 (2%) | 0.108 (9%) | 0.094 (8%) | 0.020 (2%) | 0.053 (4%) | 0.018 (2%) | 0.274 (23%) | 0.020 (2%) | 0.108 (9%) |
Riboflavin (mg) | 0.136 (10%) | 0.020 (2%) | 0.045 (3%) | 0.026 (2%) | 0.033 (3%) | 0.023 (2%) | 0.004 | 0.136 (10%) | 0.020 (2%) | 0.045 (3%) |
Niacin (mg) | 1.689 (8%) | 0.400 (2%) | 0.707 (4%) | 0.510 (3%) | 0.097 | 0.556 (3%) | 0.072 | 1.689 (8%) | 0.400 (2%) | 0.707 (4%) |
Pantothenic Acid (mg) | 0.112 (2%) | 0.112 (2%) | 0.419 (8%) | 0.235 (5%) | 0.172 (3%) | 0.128 (3%) | 0.011 | 0.112 (2%) | 0.112 (2%) | 0.419 (8%) |
Vitamin B6 (mg) | 0.049 (3%) | 0.049 (3%) | 0.079 (5%) | 0.040 (2%) | 0.013 (1%) | 0.058 (3%) | 0.006 | 0.049 (3%) | 0.049 (3%) | 0.079 (5%) |
Folate (mcg) | 73 (18%) | 7 (2%) | 5 (1%) | 7 (2%) | 2 (1%) | 6 (2%) | 3 (1%) | 73 (18%) | 7 (2%) | 5 (1%) |
Vitamin B12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin A (IU) | 0 | 0 | 3 | 0 | 0 | 57 (1%) | 0 | 0 | 0 | 3 |
Vitamin E (mg) | 0.06 | 0.06 | 0.30 (1%) | - | - | - | - | 0.06 | 0.06 | 0.30 (1%) |
Vitamin K (mcg) | 0 | 0 | 0.7 (1%) | - | - | - | - | 0 | 0 | 0.7 (1%) |
Minerals | ||||||||||
Calcium (mg) | 7 (1%) | 7 (1%) | 15 (1%) | 4 | 8 (1%) | 1 | 4 | 7 (1%) | 7 (1%) | 15 (1%) |
Iron (mg) | 1.28 (7%) | 0.50 (3%) | 1.06 (6%) | 0.48 (3%) | 0.52 (3%) | 0.25 (1%) | 0.14 (1%) | 1.28 (7%) | 1.28 (7%) | 1.06 (6%) |
Magnesium (mg) | 18 (5%) | 18 (5%) | 30 (8%) | 9 (2%) | 2 (1%) | 36 (9%) | 3 (1%) | 18 (5%) | 18 (5%) | 30 (8%) |
Phosphorus (mg) | 58 (5%) | 58 (5%) | 89 (7%) | 25 (2%) | 27 (2%) | 76 (6%) | 20 (2%) | 58 (5%) | 58 (5%) | 89 (7%) |
Potassium (mg) | 44 (1%) | 44 (1%) | 44 (1%) | 35 (1%) | 29 (1%) | 31 (1%) | 4 | 44 (1%) | 44 (1%) | 44 (1%) |
Sodium (mg) | 1 | 1 | 3 | 60 (3%) | 161 (7%) | 0 | 19 (1%) | 1 | 1 | 3 |
Zinc (mg) | 0.51 (5%) | 0.51 (5%) | 0.81 (7%) | 0.12 (1%) | 0.22 (2%) | 0.63 (6%) | 0.25 (2%) | 0.51 (5%) | 0.51 (5%) | 0.81 (7%) |
Copper (mg) | 0.100 (11%) | 0.100 (11%) | 0.167 (19%) | 0.008 (1%) | 0.025 (3%) | 0.064 (7%) | 0.038 (4%) | 0.100 (11%) | 0.100 (11%) | 0.167 (19%) |
Manganese (mg) | 0.322 (14%) | 0.322 (14%) | 1.379 (60%) | 0.374 (16%) | 0.251 (11%) | 0.153 (7%) | 0.114 (5%) | 0.322 (14%) | 0.322 (14%) | 1.379 (60%) |
Selenium (mcg) | 26.4 (48%) | 26.4 (48%) | 25.9 (47%) | - | - | 2.8 (5%) | 4.5 (8%) | 26.4 (48%) | 26.4 (48%) | 25.9 (47%) |
Fatty Acids | ||||||||||
Saturated Fat (g) | 0.176 (1%) | 0.176 (1%) | 0.099 | 0.019 | 0.025 | 0.102 (1%) | 0.023 | 0.176 (1%) | 0.176 (1%) | 0.099 |
Monounsaturated Fat (g) | 0.131 | 0.131 | 0.075 | 0.026 | 0.021 | 0.191 | 0.026 | 0.131 | 0.131 | 0.075 |
Polyunsaturated Fat (g) | 0.319 | 0.319 | 0.213 | 0.031 | 0.073 | 0.325 | 0.023 | 0.319 | 0.319 | 0.213 |
Unless otherwise specified, all pastas in this table are cooked.