Herbs & Spices

al..ch, ch..cu, di..ma, ma..pa, pe..sa, sa..tu

  allspice, ground anise seed basil, fresh basil, dried bay leaf caraway seed cardamom, ground celery flakes, dried celery seed chervil, dried
Serving Size 100g 100g 100g 100g 100g 100g 100g 100g 100g 100g
Macronutrients                    
Calories (kcal) 263 337 23 233 313 333 311 319 392 237
Protein (g) 6.09 (12%) 17.60 (35%) 3.15 (6%) 22.98 (46%) 7.61 (15%) 19.77 (40%) 10.76 (22%) 11.30 (23%) 18.07 (36%) 23.20 (46%)
Total Fat (g) 8.69 (13%) 15.90 (24%) 0.64 (1%) 4.07 (6%) 8.36 (13%) 14.59 (22%) 6.70 (10%) 2.10 (3%) 25.27 (39%) 3.90 (6%)
Total Carbohydrates (g) 72.12 50.02 2.65 47.75 74.97 49.90 68.47 63.70 41.35 49.10
Dietary Fiber (g) 21.6 (86%) 14.6 (58%) 1.6 (6%) 37.7 (151%) 26.3 (105%) 38.0 (152%) 28.0 (112%) 27.8 (111%) 11.8 (47%) 11.3 (45%)
Sugar (g) - - 0.30 1.71 - 0.64 - 35.90 0.67 -
Vitamins                    
Vitamin C (mg) 39.2 (65%) 21.0 (35%) 18.0 (30%) 0.8 (1%) 46.5 (78%) 21.0 (35%) 21.0 (35%) 86.5 (144%) 17.1 (29%) 50.0 (83%)
Thiamin (mg) 0.101 (7%) 0.340 (23%) 0.034 (2%) 0.080 (5%) 0.009 (1%) 0.383 (26%) 0.198 (13%) 0.440 (29%) 0.340 (23%) 0.380 (25%)
Riboflavin (mg) 0.063 (4%) 0.290 (17%) 0.076 (4%) 1.200 (71%) 0.421 (25%) 0.379 (22%) 0.182 (11%) 0.500 (29%) 0.290 (17%) 0.680 (40%)
Niacin (mg) 2.860 (14%) 3.060 (15%) 0.902 (5%) 4.900 (25%) 2.005 (10%) 3.606 (18%) 1.102 (6%) 4.640 (23%) 3.060 (15%) 5.400 (27%)
Pantothenic Acid (mg) - 0.797 (8%) 0.209 (2%) 0.838 (8%) - - - - - -
Vitamin B6 (mg) 0.210 (11%) 0.650 (33%) 0.155 (8%) 1.340 (67%) 1.740 (87%) 0.360 (18%) 0.230 (12%) 0.460 (23%) 0.890 (45%) 0.930 (47%)
Folate (mcg) 36 (9%) 10 (3%) 68 (17%) 310 (78%) 180 (45%) 10 (3%) - 107 (27%) 10 (3%) 274 (69%)
Vitamin B12 (mcg) 0 0 0 0 0 0 0 0 0 0
Vitamin A (IU) 27 (1%) 311 (6%) 5275 (106%) 744 (15%) 6185 (124%) 363 (7%) 0 1962 (39%) 52 (1%) 5850 (117%)
Vitamin E (mg) - - 0.80 (3%) 10.70 (36%) - 2.50 (8%) - 5.55 (19%) 1.07 (4%) -
Vitamin K (mcg) - - 414.8 (519%) 1714.5 (2143%) - 0 - 584.2 (730%) 0 -
Minerals                    
Calcium (mg) 661 (66%) 646 (65%) 177 (18%) 2240 (224%) 834 (83%) 689 (69%) 383 (38%) 587 (59%) 1767 (177%) 1346 (135%)
Iron (mg) 7.06 (39%) 36.96 (205%) 3.17 (18%) 89.80 (499%) 43.00 (239%) 16.23 (90%) 13.97 (78%) 7.83 (44%) 44.90 (249%) 31.95 (178%)
Magnesium (mg) 135 (34%) 170 (43%) 64 (16%) 711 (178%) 120 (30%) 258 (65%) 229 (57%) 196 (49%) 440 (110%) 130 (33%)
Phosphorus (mg) 113 (11%) 440 (44%) 56 (6%) 274 (27%) 113 (11%) 568 (57%) 178 (18%) 402 (40%) 547 (55%) 450 (45%)
Potassium (mg) 1044 (30%) 1441 (41%) 295 (8%) 2630 (75%) 529 (15%) 1351 (39%) 1119 (32%) 4388 (125%) 1400 (40%) 4740 (135%)
Sodium (mg) 77 (3%) 16 (1%) 4 76 (3%) 23 (1%) 17 (1%) 18 (1%) 1435 (60%) 160 (7%) 83 (3%)
Zinc (mg) 1.01 (7%) 5.30 (35%) 0.81 (5%) 7.10 (47%) 3.70 (25%) 5.50 (37%) 7.47 (50%) 2.77 (18%) 6.93 (46%) 8.80 (59%)
Copper (mg) 0.553 (28%) 0.910 (46%) 0.385 (19%) 2100 (105000%) 0.416 (21%) 0.910 (46%) 0.383 (19%) 0.571 (29%) 1.370 (69%) 0.440 (22%)
Manganese (mg) 2.943 (147%) 2.300 (115%) 1.148 (57%) 9800 (490000%) 8.167 (408%) 1.300 (65%) 28.000 (1400%) - 7.567 (378%) 2.100 (105%)
Selenium (mcg) 2.7 (4%) 5.0 (7%) 0.3 3.0 (4%) 2.8 (4%) 12.1 (17%) - 15.3 (22%) 12.1 (17%) 29.3 (42%)
Fatty Acids                    
Saturated Fat (g) 2.550 (13%) 0.586 (3%) 0.041 2.157 (11%) 2.280 (11%) 0.620 (3%) 0.680 (3%) 0.555 (3%) 2.190 (11%) 0.169 (1%)
Monounsaturated Fat (g) 0.660 9.780 0.088 1.238 1.640 7.125 0.870 0.405 15.930 1.399
Polyunsaturated Fat (g) 2.360 3.150 0.389 0.498 2.290 3.272 0.430 1.035 3.720 1.800

Please click here for more information about the nutrient contents tables.

Copyright © 2005-2011 by Wanda Embar. All Rights Reserved.
Legal
/Contact Me/Home